Fully Automatic Terminal Crimping Machine with Heat Shrink Tube ZOKO-066
| Model: | ZOKO-066 |
|---|---|
| Brand: | KingXoul |
| Function: | Wire Cut, Strip & Crimp; Automatic Terminal Crimping and Boot and Heat Shrink Tube Insertion; |
Fully Automatic Terminal Crimping Machine with Heat Shrink Tube Insertion
(Wire Harness Processing Equipment)
Model: ZOKO-066
Function Features:
This fully automatic wire processing machine is designed for high-efficiency wire harness production.
It automatically performs wire cutting, stripping, single-end terminal crimping, heat shrink tube insertion, precise positioning, and heat shrinking on one end. On the other end, strip & Crimp. With a production capacity of up to 1800 pcs/hour (for wire lengths within 300 mm), this machine significantly reduces labor costs while ensuring consistent quality and precise heat shrink protection.
Fully Automatic Housing Insertion and Terminal Crimping Machine working video:
| Item | Specification |
| Model | ZOKO-066 |
| Name | Fully Automatic Terminal Crimping Machine with Heat Shrink Tube Insertion |
| Cutting Length | 75 mm – 3000 mm (Customized wire output tray required for lengths exceeding 500 mm) |
| Applicable Wire | AWG12# – AWG24# |
| Main Functions | Fully automatic wire cutting, stripping, terminal boot installation, heat shrink tube cutting & insertion, terminal crimping, positioning, and heat shrinking |
| Efficiency | 1500 sets/hour (wire length ≤ 300 mm) |
| Power | 3.5 KW |
| Machine Dimensions | L1800 × W800 × H1860 mm |
| Weight | 680 KG |
| Main Configuration | Mitsubishi servo motors, SMC pneumatic components, HIWIN ball screws and linear guides |
| xx model 1 | xx model 2 | xx model 3 | |
|---|---|---|---|
| Cutting to length: | |||
| Full stripping: | |||
| Half stripping: | |||
| Multi-step stripping: | |||
| Center stripping / Intermediate slitting: |
|||
| Multi-conductor cable processing: | |||
| Core processing: | |||
| Double sheath cable processing: | |||
| Flat cable processing: | |||
| Cutting pulled strands / Precision cut: |
|||
| Hot stamp marking: | |||
| Inkjet marking: | |||
| Coiling / Binding | |||
| Sequence processing | |||
| Wire feed (Roller/Belt) | |||
| Wire deposit system | |||
| Pulling / Dereeling prefeeder | |||
| Batch separation | |||
| Twisting / Tinning | |||
| Seal insertion | |||
| Split cycle for closed barrels | |||
| Double crimping | |||
| Sleeve insertion | |||
| Double sheath / Coaxial and triaxial cables |
|||
| Ferrule crimping | |||
| MIL crimping | |||














