Fully Automatic Dual-End Crimping Housing Insertion Machine with Terminal Boot ZOKO-086C
| Model: | ZOKO-086C |
|---|---|
| Brand: | KingXoul |
| Function: | Wire Cut, Strip & Crimp; Automatic Terminal Crimping and Housing Insertion; |
Fully Automatic Dual-End Crimping Housing Insertion Machine with Terminal Boot
(Wire Harness Processing Equipment)
Function Features:
1. Automatically processes up to 2–8 different colored wires, including cutting, stripping, terminal crimping, housing insertion on one end, and terminal crimping + terminal boot installation on the other end.
2. Supports single-row and double-row housing insertion, capable of handling housings with up to 20 pin positions.
3. The non-housing end can perform alternative processes such as terminal boot installation + crimping, wire twisting and tinning, and other customized functions.
4. Optional CCD visual inspection system and crimping force monitoring system can be equipped to significantly improve product reliability and quality control
KINGXOUL wire winding and tying machine, Help Your Business Reduce Labor Cost and Increase Production Efficiency. Create More Value For You!
Fully Automatic Housing Insertion and Terminal Crimping Machine working video:
| Item | Specification |
| Applicable Wire | AWG28# – AWG12# |
| Speed | Max. 2 m/s |
| Cutting Length | 80 – 99999 mm |
| Cutting Accuracy | Length ≤ 500 mm: 0.5 mm + set length × 0.2% Length ≥ 1000 mm: 1 mm + set length × 0.2% |
| Stripping Length | 1 – 20 mm |
| Main Functions | Cutting, stripping, dual-end terminal crimping, one-end housing insertion, and one-end terminal boot installation for 1–8 colored wires |
| Detection System | Wire presence detection, wire knot detection, terminal presence detection, air pressure detection, terminal crimping force monitoring, terminal appearance visual inspection (CCD) |
| Machine Dimensions | L1800 × W800 × H1860 mm |
| Weight | 680 KG |
| Crimping Capacity | Standard 2 TON (Cast iron ultra-quiet clutch 2.0T terminal machine) |
| Power Supply | AC220V 50Hz Single Phase |
| Compressed Air | 0.5 MPa (5 kgf/cm²) |
| xx model 1 | xx model 2 | xx model 3 | |
|---|---|---|---|
| Cutting to length: | |||
| Full stripping: | |||
| Half stripping: | |||
| Multi-step stripping: | |||
| Center stripping / Intermediate slitting: |
|||
| Multi-conductor cable processing: | |||
| Core processing: | |||
| Double sheath cable processing: | |||
| Flat cable processing: | |||
| Cutting pulled strands / Precision cut: |
|||
| Hot stamp marking: | |||
| Inkjet marking: | |||
| Coiling / Binding | |||
| Sequence processing | |||
| Wire feed (Roller/Belt) | |||
| Wire deposit system | |||
| Pulling / Dereeling prefeeder | |||
| Batch separation | |||
| Twisting / Tinning | |||
| Seal insertion | |||
| Split cycle for closed barrels | |||
| Double crimping | |||
| Sleeve insertion | |||
| Double sheath / Coaxial and triaxial cables |
|||
| Ferrule crimping | |||
| MIL crimping | |||













